
Jump on board.
Choose one or more options separately, or pick a partner package and save.
Per unit
Individual partner options
Every option can be booked on its own.
| Option | Price | Competition start pass |
|---|---|---|
| Logo overviewentrance | podium | website | socials | INCLUDED | – |
| Banner experience village double-sided242 × 165 cm | € 300 | 1 |
| Beach flag experience village245 cm | € 325 | 1 |
| Banner competition arena double-sided242 × 165 cm | € 350 | 1 |
| Banner XL experience village338 × 174 cm | € 400 | 1 |
| Fence competition arena | € 700 | 2 |
| Pitch on the promenade4 × 8 m | 4 × 16 m | € 300€ 500 | 1 |
| Pagoda tent on the promenade4 × 4 m | 5 × 5 m | € 850€ 950 | 2 |
| VIP table with BBQ 4 people | € 465 | 1 |
| VIP table with BBQ 6 people | € 675 | 2 |
| VIP table with BBQ 8 people | € 950 | 3 |
| VIP table with BBQ 10 people | € 1.205 | 4 |
All prices exclude 21% VAT.
Per package
Our partner packages.
A package bundles several options, so you save compared with the price per unit.
| Option | Price per unit | Small€ 1.000 | Medium€ 1.500 | Big€ 2.000 | Bronze€ 5.500 | Silver€ 7.500 | Gold€ 9.500 | Event€ 15.000 |
|---|---|---|---|---|---|---|---|---|
| Logo overviewentrance | podium | website | socials | INCLUDED | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Banner experience village double-sided242 × 165 cm | € 300 | 1 | 1 | 2 | 1 | 4 | 6 | 4 |
| Beach flag experience village245 cm | € 325 | – | 1 | 1 | 2 | 2 | 3 | 3 |
| Banner competition arena double-sided242 × 165 cm | € 350 | 1 | 1 | 1 | 3 | 4 | 5 | 6 |
| Banner XL experience village338 × 174 cm | € 400 | – | – | – | 1 | 2 | 3 | 4 |
| Fence competition arena | € 700 | – | – | – | – | – | – | – |
| Pitch on the promenade4 × 8 m | 4 × 16 m | € 300€ 500 | – | – | – | – | – | – | – |
| Pagoda tent on the promenade4 × 4 m | 5 × 5 m | € 850€ 950 | – | – | – | 1 (4 × 4 m) | 1 (5 × 5 m) | 1 (5 × 5 m) | 1 (5 × 5 m) |
| VIP table with BBQ 4 people | € 465 | 1 | – | – | – | – | – | – |
| VIP table with BBQ 6 people | € 675 | – | 1 | – | – | 2 | – | – |
| VIP table with BBQ 8 people | € 950 | – | – | 1 | 1 | – | 2 | – |
| VIP table with BBQ 10 people | € 1.205 | – | – | – | – | – | – | 2 |
| BBQ per personfree table in the beach bar | € 24,78 | – | – | – | 6 | 6 | 12 | 14 |
| Competition start pass | 3 | 5 | 7 | 11 | 17 | 24 | 30 | |
| Logo on digital pavement-sign poster + printed flyers | € 500 | – | – | – | 1 | 1 | 1 | 1 |
| Logo on the welcome arch on the promenade: East & West | € 1.000 | – | – | – | 1 | 1 | 1 | 1 |
| Event name “Beach Jumping by …” + website + socials | € 5.000 | – | – | – | – | – | – | 1 |
| With a package you save | € 115 | € 150 | € 225 | € 349 | € 499 | € 872 | € 1.082 | |
All prices exclude 21% VAT.
Visibility
What your partnership looks like.
A selection of the partner options at the event.

Logo overview entranceYour logo welcomes every visitor. 
Logo overview podiumOn every prize-giving and podium photo. 
Banner experience villageAlong the walking route through the village. 
Beach flag experience villageFlying high among the visitors. 
Banners competition arenaRight in view of riders and spectators. 
Banner XL experience villageLarge format, visible from the whole promenade. 
Fence in the arenaJumped by every rider. 
Pitch on the promenadeMobile showrooms and demo models. 
Pagoda tents on the promenadeSell your products and services. 
VIP tableHost your guests at a VIP table. 
BBQDelicious BBQ buffet in the beach bar.
Become a partner
Sign up as a partner.
Fill in the form and we will get in touch. Questions or a tailor-made package? Email info@beachjumping.be.
Enter your email to receive our partner brochure with all the information you need, without obligation.